Used Cars, SUVs, Trucks for Sale in Leamington
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $92,095 |
Price and payments are plus HST and licensing.
Mileage:6,905 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2FU1TA756577 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF56577-new |
| City: | London |
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $80,005 |
Price and payments are plus HST and licensing.
Mileage:7,858 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SADCT2FU2TA757852 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57852-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $67,505 |
Price and payments are plus HST and licensing.
Mileage:8,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX7TA757759 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57759-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $77,528 |
Price and payments are plus HST and licensing.
Mileage:6,669 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SADCT2EX0TA757098 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57098-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $77,505 |
Price and payments are plus HST and licensing.
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX0TA757067 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57067-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $78,796 |
Price and payments are plus HST and licensing.
Mileage:5,370 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | SADCT2EX4TA757024 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57024-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $72,505 |
Price and payments are plus HST and licensing.
Mileage:9,753 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SADCT2EX4TA756987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF56987-new |
| City: | London |
2026 Land Rover Range Rover Evoque S All-Wheel Drive
| Easy Price: | $59,833 |
Price and payments are plus HST and licensing.
Mileage:13,895 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZJ2FX5TH287130 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RE87130-new |
| City: | London |
2026 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $75,028 |
Price and payments are plus HST and licensing.
Mileage:9,866 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EX7TA820479 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RV20479-new |
| City: | London |
Loading More Vehicles ...











