Used Cars, SUVs, Trucks for Sale in Leamington
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $47,973 |
Price and payments are plus HST and licensing.
Mileage:4,516 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0E17TUA24596 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24596 |
| City: | Windsor |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $46,923 |
Price and payments are plus HST and licensing.
Mileage:632 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0E1XTUA24527 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24527 |
| City: | Windsor |
| Easy Price: | $76,274 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMWK8GC6TGA03950 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EX03950 |
| City: | Windsor |
2026 Ford Explorer ST-Line 4dr 4x4
| Easy Price: | $67,024 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMUK8KH6TGA43519 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EX43519 |
| City: | Windsor |
| Easy Price: | $91,554 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5L89TKD27982 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS27982 |
| City: | Windsor |
2026 Ford Transit-350 Cargo All-Wheel Drive High Roof Ext. Van
| Easy Price: | $80,498 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTBW3U82TKA10045 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TN10045 |
| City: | Windsor |
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $80,000 |
Price and payments are plus HST and licensing.
Mileage:12,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2FU1TA756577 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF56577-new |
| City: | London |
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $75,000 |
Price and payments are plus HST and licensing.
Mileage:8,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SADCT2FU2TA757852 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57852-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $62,500 |
Price and payments are plus HST and licensing.
Mileage:10,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX7TA757759 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57759-new |
| City: | London |
Loading More Vehicles ...








