Used Cars, SUVs, Trucks for Sale in Leamington
Price: | $84,998 |
Price and payments are plus HST and licensing.
Mileage:12,100 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKRKD8PR300857 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5565 |
City: | Leamington |
2022 Honda Civic Touring 4dr Sedan
Price: | $35,998 |
Price and payments are plus HST and licensing.
Mileage:24,135 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFE1F91NH000228 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5572 |
City: | Leamington |
Price: | $69,998 |
Price and payments are plus HST and licensing.
Mileage:76,823 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GKS2BKD8MR380581 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23342A |
City: | Leamington |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $31,998 |
Price and payments are plus HST and licensing.
Mileage:29,781 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDETCA26M7063776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23316A |
City: | Leamington |
2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $32,998 |
Price and payments are plus HST and licensing.
Mileage:70,862 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H21LH210749 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5567 |
City: | Leamington |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $28,998 |
Price and payments are plus HST and licensing.
Mileage:57,017 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXKEVXK6160324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5413 |
City: | Leamington |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $26,998 |
Price and payments are plus HST and licensing.
Mileage:87,874 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV1K6168697 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23243A |
City: | Leamington |
2019 Ford Edge SEL 4dr Front-Wheel Drive
Price: | $32,998 |
Price and payments are plus HST and licensing.
Mileage:43,206 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK3J91KBB64135 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5463 |
City: | Leamington |
2018 Chevrolet Equinox Premier Front-Wheel Drive
Price: | $22,998 |
Price and payments are plus HST and licensing.
Mileage:114,111 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXMEV0J6182357 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23278B |
City: | Leamington |
Loading More Vehicles ...
