Used Nissan for Sale in Leamington
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
MOONROOF-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $32,888 |
Price and payments are plus HST and licensing.
Mileage:41,786 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB0RW443732 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR3732A |
| City: | Windsor |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
| Easy Price: | $47,000 |
Price and payments are plus HST and licensing.
Mileage:31,287 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1N6ED1EK8PN638288 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO38288 |
| City: | London |
2023 Nissan Qashqai S 4dr Front-Wheel Drive
BLIND SPOT-NO ACCIDENTS-APPLE/ANDROID
| Easy Price: | $20,399 |
Price and payments are plus HST and licensing.
Mileage:80,543 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JN1BJ1AV0PW000211 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 260081 |
| City: | Essex-Windsor |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
NAVIGATION, SUNROOF, LEATHER, APPLE CAR PLAY
| Easy Price: | $27,928 |
Price and payments are plus HST and licensing.
Mileage:41,815 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB5PW199315 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR99315 |
| City: | Windsor |
2023 Ni.....Read MoreLire la suite
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Easy Price: | $26,900 |
Price and payments are plus HST and licensing.
Mileage:34,014 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5N1AT3AB1PC742392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9418A |
| City: | Windsor |
2022 Nissan Murano SV 4dr All-Wheel Drive
LG INFO SCREEN-ALL WHEEL DRIVE-NO ACCIDENTS
| Easy Price: | $28,300 |
Price and payments are plus HST and licensing.
Mileage:54,851 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5N1AZ2BS2NC119027 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR9027 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whe.....Read MoreLire la suite
| Easy Price: | $25,888 |
Price and payments are plus HST and licensing.
Mileage:85,685 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JN8AT3DDXMW315275 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO15275 |
| City: | London |
AS IS SALE
| Easy Price: | $6,900 |
Price and payments are plus HST and licensing.
Mileage:252,567 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5N1DR2MM8HC903938 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | D54974A |
| City: | London |
2016 Nissan Pathfinder S 4dr 4x4
| Price: | Call For Price |
Price and payments are plus HST and licensing.
Mileage:108,046 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 5N1AR2MM1GC602123 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR02123 |
| City: | Windsor |
Loading More Vehicles ...











