Used Cars, SUVs, Trucks for Sale in Windsor
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
PLUG IN HYBRID SUPERCAR! 1 OF 2 AVAILABLE
Easy Price: | $519,990 |
Price and payments are plus HST and licensing.
Mileage:50 km
Vehicle kilometers may vary up to 5%
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZFF99SLA0R0309561 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PM9489 |
City: | Windsor |
2024 Mercedes-Benz GLC 300 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $61,700 |
Price and payments are plus HST and licensing.
Mileage:44,025 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W1NKM4HB8RF083822 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9126A |
City: | Windsor |
2023 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Easy Price: | $39,988 |
Price and payments are plus HST and licensing.
Mileage:6,501 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBEY8P0231750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8609A |
City: | Windsor |
2023 Mercedes-Benz AMG GLC 43 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
Easy Price: | $75,887 |
Price and payments are plus HST and licensing.
Mileage:12,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | W1N0J6EB1PG168217 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9182A |
City: | Windsor |
2023 Mercedes-Benz AMG GLE 53 Coupe 4dr All-Wheel Drive 4MATIC+
Easy Price: | $103,877 |
Price and payments are plus HST and licensing.
Mileage:19,869 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 4JGFD6BB8PA949408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9201 |
City: | Windsor |
2023 Mercedes-Benz S-Class S 580 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
Easy Price: | $145,900 |
Price and payments are plus HST and licensing.
Mileage:16,172 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 4.0L 8cyl |
Exterior Colour: | Blue |
VIN: | W1K6G7GB7PA218355 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PM9257 |
City: | Windsor |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Easy Price: | $41,500 |
Price and payments are plus HST and licensing.
Mileage:54,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS1NZ127116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9149A |
City: | Windsor |
2022 Infiniti QX50 Sensory 4dr All-Wheel Drive
LOW KMS,ONE OWNER,VERY CLEN
Easy Price: | $37,900 |
Price and payments are plus HST and licensing.
Mileage:28,227 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3PCAJ5EB2NF114471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9138A |
City: | Windsor |
2022 Lexus RX 350 4dr All-Wheel Drive
Easy Price: | $49,800 |
Price and payments are plus HST and licensing.
Mileage:59,214 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 2T2YZMDA0NC310435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M8812A |
City: | Windsor |
Loading More Vehicles ...
