Used Cars, SUVs, Trucks for Sale in Windsor
2024 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
P250 R-Dynamic S
Easy Price: | $59,899 |
Price and payments are plus HST and licensing.
Mileage:20,484 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EXXRA724070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JP24070 |
City: | Windsor |
2024 Land Rover Discovery P300 Dynamic SE 4dr 4x4
P 300 Dynamic Se
Easy Price: | $81,099 |
Price and payments are plus HST and licensing.
Mileage:3,353 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALRL2EX6R2493225 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD93225-new |
City: | Windsor |
Shop in c.....Read MoreLire la suite
2024 Land Rover Discovery P300 Dynamic SE 4dr 4x4
P 300 Dynamic Se
Easy Price: | $75,888 |
Price and payments are plus HST and licensing.
Mileage:19,459 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALRL2EX1R2495545 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD95545-demo |
City: | Windsor |
2024 Land Rover Discovery Sport Dynamic SE 4dr 4x4
P250 Dynamic Se
Easy Price: | $54,777 |
Price and payments are plus HST and licensing.
Mileage:21,499 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALCL2FX6RH340071 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD40071-demo |
City: | Windsor |
2024 Land Rover Range Rover Evoque Dynamic SE All-Wheel Drive
P250 Dynamic Se
Easy Price: | $58,999 |
Price and payments are plus HST and licensing.
Mileage:10,989 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZL2FX8RH258448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RE58448-new |
City: | Windsor |
Shop in confidence, get confidentiall.....Read MoreLire la suite
2024 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S
Easy Price: | $56,499 |
Price and payments are plus HST and licensing.
Mileage:29,898 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX9RH256858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RE56858-demo |
City: | Windsor |
2024 Land Rover Range Rover Sport Dynamic SE 4dr 4x4
P400 Dynamic Se
Easy Price: | $104,388 |
Price and payments are plus HST and licensing.
Mileage:46,609 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SAL1L9FU6RA161463 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL61463 |
City: | Windsor |
2024 Mazda CX-90 MHEV GT-P 4dr i-ACTIV All-Wheel Drive Sport Utility
Gt-P
Easy Price: | $48,598 |
Price and payments are plus HST and licensing.
Mileage:55,059 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | JM3KKDHC7R1139128 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PO39128-new |
City: | Windsor |
S.....Read MoreLire la suite
2023 Cadillac Escalade Sport All-Wheel Drive
Sport
Easy Price: | $113,499 |
Price and payments are plus HST and licensing.
Mileage:37,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4FKL1PR379453 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO79453 |
City: | Windsor |
Loading More Vehicles ...
