Used Land Rover for Sale in Leamington
2026 Land Rover Range Rover Velar P250 Dynamic SE 4dr 4x4
Easy Price: | $75,961 |
Price and payments are plus HST and licensing.
Mileage:1,019 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALYL2EX4TA816700 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RV16700-new |
City: | London |
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr 4x4
Easy Price: | $71,950 |
Price and payments are plus HST and licensing.
Mileage:20,121 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALYL2EX5SA800505 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RV00505-new |
City: | London |
2024 Land Rover Discovery P360 Dynamic SE 4dr 4x4
Easy Price: | $81,950 |
Price and payments are plus HST and licensing.
Mileage:4,962 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | SALRL4EUXR2498624 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD98624-new |
City: | London |
2024 Land Rover Discovery P300 Dynamic SE 4dr 4x4
P 300 Dynamic Se
Easy Price: | $76,299 |
Price and payments are plus HST and licensing.
Mileage:5,444 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALRL2EX1R2495545 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD95545-demo |
City: | Windsor |
2024 Land Rover Discovery Sport Dynamic SE 4dr 4x4
Easy Price: | $61,950 |
Price and payments are plus HST and licensing.
Mileage:8,914 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALCL2FX7RH345568 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD45568-new |
City: | London |
2024 Land Rover Discovery Sport Dynamic SE 4dr 4x4
P250 Dynamic Se
Easy Price: | $54,999 |
Price and payments are plus HST and licensing.
Mileage:13,460 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALCL2FX6RH340071 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | LD40071-demo |
City: | Windsor |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
Easy Price: | $57,500 |
Price and payments are plus HST and licensing.
Mileage:8,240 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZJ2FX2RH257236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RV57236-new |
City: | London |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
Easy Price: | $59,450 |
Price and payments are plus HST and licensing.
Mileage:10,917 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | SALZJ2FX0RH259955 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RE59955-new |
City: | London |
2024 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S
Easy Price: | $57,399 |
Price and payments are plus HST and licensing.
Mileage:8,022 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SALZJ2FX9RH256858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RE56858-demo |
City: | Windsor |
Loading More Vehicles ...
