Used Jaguar for Sale in Leamington
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $80,216 |
Price and payments are plus HST and licensing.
Mileage:9 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX0TA757098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF57098-new |
City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $80,308 |
Price and payments are plus HST and licensing.
Mileage:1,208 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX4TA756987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF56987-new |
City: | London |
2024 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
P250 R-Dynamic S
Easy Price: | $57,449 |
Price and payments are plus HST and licensing.
Mileage:22,748 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EXXRA724070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JP24070 |
City: | Windsor |
2024 Jaguar I-PACE R-Dynamic HSE
Easy Price: | $80,000 |
Price and payments are plus HST and licensing.
Mileage:12,784 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | SADHM2S16R1634563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JI34563-new |
City: | London |
2024 Jaguar XF R-Dynamic SE 4dr All-Wheel Drive Sedan
Easy Price: | $72,006 |
Price and payments are plus HST and licensing.
Mileage:4,594 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SAJBL4GX1RCY97286 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JX97286-new |
City: | London |
2021 Jaguar F-PACE P250 S All-Wheel Drive Sport Utility
Easy Price: | $42,253 |
Price and payments are plus HST and licensing.
Mileage:33,867 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCJ2EX5MA684446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PJ84446 |
City: | London |
2019 Jaguar F-PACE 20d Prestige All-Wheel Drive Sport Utility
Easy Price: | $23,278 |
Price and payments are plus HST and licensing.
Mileage:128,621 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCK2FN6KA397558 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TJ97558 |
City: | London |
2019 Jaguar F-TYPE 340HP (A8) 2dr Rear-Wheel Drive Convertible
Convertible P340 At
Easy Price: | $56,999 |
Price and payments are plus HST and licensing.
Mileage:27,529 km
Vehicle kilometers may vary up to 5%
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | SAJDD5EV4KCK60427 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PJ60427 |
City: | Windsor |
2011 Jaguar XF Premium Luxury 4dr Sedan
Easy Price: | $10,000 |
Price and payments are plus HST and licensing.
Mileage:116,939 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 5.0L 8cyl |
Exterior Colour: | Blue |
VIN: | SAJXA0GB9BLR95707 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | TJ95707 |
City: | London |
Loading More Vehicles ...
