Used Jaguar F-PACE for Sale in Leamington
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $86,571 |
Price and payments are plus HST and licensing.
Mileage:1,018 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SADCT2FU8TA757659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF57659-new |
City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $80,216 |
Price and payments are plus HST and licensing.
Mileage:9 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX0TA757098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF57098-new |
City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
Easy Price: | $80,308 |
Price and payments are plus HST and licensing.
Mileage:1,208 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EX4TA756987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JF56987-new |
City: | London |
2024 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
P250 R-Dynamic S
Easy Price: | $59,899 |
Price and payments are plus HST and licensing.
Mileage:20,484 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCT2EXXRA724070 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | JP24070 |
City: | Windsor |
2023 Jaguar F-PACE P250 R-Dynamic S
Easy Price: | $54,400 |
Price and payments are plus HST and licensing.
Mileage:25,958 km
Vehicle kilometers may vary up to 5%
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SADCT2EX6PA719316 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | TJ19316 |
City: | London |
2021 Jaguar F-PACE P250 S All-Wheel Drive Sport Utility
Easy Price: | $42,253 |
Price and payments are plus HST and licensing.
Mileage:34,520 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | SADCJ2EX5MA684446 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PJ84446 |
City: | London |
2018 Jaguar F-PACE 20d R-Sport All-Wheel Drive Sport Utility
Easy Price: | $29,960 |
Price and payments are plus HST and licensing.
Mileage:70,520 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SADCL2FN1JA294608 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TJ94608 |
City: | London |
Loading More Vehicles ...
