Used Ford Edge for Sale in Leamington
PANO ROOF | NAVI | COPILOT + | HTD WHEEL |
| Easy Price: | $33,998 |
Price and payments are plus HST and licensing.
Mileage:46,529 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J9XRBA62252 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0750 |
| City: | Mississauga |
2024 Ford Edge ST 4dr All-Wheel Drive
LOW KMS | COLD WEATHER PKG | REMOTE START |
| Easy Price: | $37,888 |
Price and payments are plus HST and licensing.
Mileage:32,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4AP1RBA40218 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0781 |
| City: | Mississauga |
2024 Ford Edge ST Line 4dr All-Wheel Drive
COPILOT + | HITCH | LOW LMS | ALLOYS |
| Easy Price: | $34,788 |
Price and payments are plus HST and licensing.
Mileage:34,164 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 2FMPK4J98RBA22185 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0872 |
| City: | Mississauga |
ONE OWNER/WELL MAINTAINED/AWD/LEATHER
| Easy Price: | $28,996 |
Price and payments are plus HST and licensing.
Mileage:48,848 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4J93RBA59368 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL59368 |
| City: | Windsor |
STEERING ASSIST-ADV CRUISE CONTROL-PANO ROOF
| Easy Price: | $32,530 |
Price and payments are plus HST and licensing.
Mileage:54,788 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2FMPK4J94RBA22121 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL22121 |
| City: | Windsor |
2024 Ford Edge SEL 4dr All-Wheel Drive
ROOF | COLD WTHR PKG | HITCH | FACTORY WARRANTY |
| Easy Price: | $28,798 |
Price and payments are plus HST and licensing.
Mileage:73,144 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J90RBA59361 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0927 |
| City: | Mississauga |
2024 Ford Edge ST Line 4dr All-Wheel Drive
BACK-UP CAMERA, BLUETOOTH, DUAL ZONE A/C
| Easy Price: | $28,990 |
Price and payments are plus HST and licensing.
Mileage:73,569 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4J92RBA97593 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U16529 |
| City: | London |
AWD/ONE OWNER/NO ACCIDENTS
| Easy Price: | $29,732 |
Price and payments are plus HST and licensing.
Mileage:47,464 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4J99RBA37987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL37987 |
| City: | Windsor |
2024 Ford Edge ST Line 4dr All-Wheel Drive
PANORAMIC ROOF-ADV CRUISE CONTROL-AWD
| Easy Price: | $35,990 |
Price and payments are plus HST and licensing.
Mileage:37,564 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2FMPK4J90RBA74197 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | L9063 |
| City: | London |
Loading More Vehicles ...











