Used Escape for Sale in Leamington
2025 Ford Escape Active 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $44,123 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9GN9SUB37582 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES37582 |
| City: | Windsor |
2025 Ford Escape Active 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $39,694 |
Price and payments are plus HST and licensing.
Mileage:10 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9GN3SUB39246 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25S9246 |
| City: | Mississauga |
2025 Ford Escape Active 4dr All-Wheel Drive
| Easy Price: | $43,672 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9GN1SUB48771 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES48771 |
| City: | Windsor |
2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
| AWD | ST LINE | TOW PKG | LIKE NEW | ONLY 6,547K
| Easy Price: | $35,488 |
Price and payments are plus HST and licensing.
Mileage:6,547 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9NA0SUA63758 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0975 |
| City: | Mississauga |
$0 DOWN FINANCE OPT.....Read MoreLire la suite
2025 Ford Escape Active 4dr Front-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $33,994 |
Price and payments are plus HST and licensing.
Mileage:11,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0GN0SUA62864 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR62864 |
| City: | Windsor |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
GENTLY DRIVEN-HYBRID TECH-HEADS UP DISPLAY
| Easy Price: | $42,409 |
Price and payments are plus HST and licensing.
Mileage:5,223 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E15SUB37624 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR37624 |
| City: | Windsor |
2025 Ford Escape Plug-In Hybr.....Read MoreLire la suite
2025 Ford Escape Platinum 4dr All-Wheel Drive
| Easy Price: | $43,545 |
Price and payments are plus HST and licensing.
Mileage:4,937 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9JA8SUA91202 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR91202 |
| City: | Windsor |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $46,544 |
Price and payments are plus HST and licensing.
Mileage:10,369 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9MZ4RUB27883 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 24S7883 |
| City: | Mississauga |
2024 Ford Escape Active 4dr Front-Wheel Drive
CLEAN VEHICLE/LOW KM/WELL MAINTAINED
| Easy Price: | $27,738 |
Price and payments are plus HST and licensing.
Mileage:15,258 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0GN6RUA61776 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR61776A |
| City: | Windsor |
2024 Ford E.....Read MoreLire la suite
Loading More Vehicles ...








