Used Escape for Sale in Leamington
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $47,574 |
Price and payments are plus HST and licensing.
Mileage:4,516 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0E17TUA24596 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24596 |
| City: | Windsor |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $46,524 |
Price and payments are plus HST and licensing.
Mileage:632 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0E1XTUA24527 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24527 |
| City: | Windsor |
2026 Ford Escape ST-Line 4dr All-Wheel Drive
Equipment Group 300A; Power Open/Close Panoramic Vista Roof W/Power Shade; Tech Pack #1;
| Easy Price: | $46,224 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9MN8TUA43151 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES43151 |
| City: | Windsor |
2025 Ford Escape ST-Line Select 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $50,444 |
Price and payments are plus HST and licensing.
Mileage:1,369 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9NA9SUB63342 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25S3342 |
| City: | Mississauga |
2025 Ford Escape Platinum 4dr All-Wheel Drive
XXL NAVI SCREEN-BLIND SPOT-PREMIUM SEATS
| Easy Price: | $32,000 |
Price and payments are plus HST and licensing.
Mileage:38,665 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9JA1SUA73043 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR3043 |
| City: | Windsor |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $40,990 |
Price and payments are plus HST and licensing.
Mileage:7,157 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9MN5SUA93097 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR93097 |
| City: | Windsor |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
PLUG IN HYBRID TECH-XL INFO SCREEN-PREMIUM SEATS
| Easy Price: | $38,490 |
Price and payments are plus HST and licensing.
Mileage:10,865 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0E16SUA74288 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | Q16571 |
| City: | London |
2025 Ford Escape ST-Line 4dr All-Wheel Drive
PANORAMIC ROOF-XL INFO SCREEN-ALL WHEEL DRIVE
| Easy Price: | $34,490 |
Price and payments are plus HST and licensing.
Mileage:15,851 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9MN7SUA65589 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | Q16572 |
| City: | London |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
MOONROOF, TRAILER TOW PACK, APPLE CAR PLAY
| Easy Price: | $34,990 |
Price and payments are plus HST and licensing.
Mileage:32,473 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0E1XSUA12134 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | D55112A |
| City: | London |
Book your test drive today at .....Read MoreLire la suite
Loading More Vehicles ...











