Used Chevrolet for Sale in Leamington
2021 Chevrolet Traverse RS All-Wheel Drive
Price: | $42,998 |
Price and payments are plus HST and licensing.
Mileage:80,015 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GNEVJKW6MJ117099 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5418 |
City: | Leamington |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $28,998 |
Price and payments are plus HST and licensing.
Mileage:57,017 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXKEVXK6160324 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U5413 |
City: | Leamington |
2019 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $26,998 |
Price and payments are plus HST and licensing.
Mileage:81,147 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV1K6168697 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23243A |
City: | Leamington |
2018 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $22,998 |
Price and payments are plus HST and licensing.
Mileage:78,989 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXJEV0J6175746 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23191A |
City: | Leamington |
Loading More Vehicles ...
