Used Cadillac for Sale in Leamington
2023 Cadillac Escalade Sport All-Wheel Drive
Sport
Easy Price: | $113,099 |
Price and payments are plus HST and licensing.
Mileage:37,596 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4FKL1PR379453 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PO79453 |
City: | Windsor |
2023 Cadillac Escalade Premium Luxury All-Wheel Drive
LUXURY UPGRADES-NO ACCIDENTS-TEST DRIVE NOW!
Easy Price: | $94,958 |
Price and payments are plus HST and licensing.
Mileage:79,211 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4CKL9PR306684 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR06684 |
City: | Windsor |
2022 Cadillac Escalade ESV Premium Luxury 4x4
GENTLY USED-NO ACCIDENTS-FULLY LOADED
Easy Price: | $109,998 |
Price and payments are plus HST and licensing.
Mileage:62,352 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4KKL8NR250874 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5972 |
City: | Leamington |
2022 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Easy Price: | $38,777 |
Price and payments are plus HST and licensing.
Mileage:54,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNDRS1NZ127116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M9149A |
City: | Windsor |
2021 Cadillac XT4 Luxury 4dr All-Wheel Drive
Easy Price: | $23,887 |
Price and payments are plus HST and licensing.
Mileage:116,015 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYFZBR41MF039579 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TO39579 |
City: | London |
2020 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Easy Price: | $28,990 |
Price and payments are plus HST and licensing.
Mileage:93,693 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GYKNDRS3LZ138163 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U16478 |
City: | London |
Loading More Vehicles ...
