Used BMW for Sale in Leamington
2024 BMW 430i xDrive i 2dr All-Wheel Drive Coupe
| Easy Price: | $48,900 |
Price and payments are plus HST and licensing.
Mileage:39,985 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA73AP06RCN61412 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9438 |
| City: | Windsor |
2024 BMW M4 Competition M xDrive 2dr All-Wheel Drive Coupe
TRACK READY-ACTIVE CRUISE CONTROL-HEADS UP DISPLAY
| Easy Price: | $95,980 |
Price and payments are plus HST and licensing.
Mileage:35,325 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | WBS43AZ0XRCN70495 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10269 |
| City: | Windsor |
2024 BMW X3 M40i xDrive 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $66,888 |
Price and payments are plus HST and licensing.
Mileage:26,094 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | 5UX83DP03R9U75494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO75494 |
| City: | London |
2023 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $57,900 |
Price and payments are plus HST and licensing.
Mileage:75,709 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C09P9N73355 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9441 |
| City: | Windsor |
2023 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
| Easy Price: | $65,700 |
Price and payments are plus HST and licensing.
Mileage:76,977 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCY6C07P9R84935 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9421 |
| City: | Windsor |
2022 BMW 530i xDrive i 4dr All-Wheel Drive Sedan
ONE OWNER-NO ACCIDENTS-WELL MAINTAINED
| Easy Price: | $50,420 |
Price and payments are plus HST and licensing.
Mileage:75,973 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBA13BJ08NWX75945 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10208 |
| City: | Windsor |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
| Easy Price: | $55,900 |
Price and payments are plus HST and licensing.
Mileage:26,993 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | WBA13AR08NCK68981 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9443 |
| City: | Windsor |
2022 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
ONLY 20K KMS!-LOCAL TRADE AND SERVICED-NO ACCIDENT
| Easy Price: | $31,934 |
Price and payments are plus HST and licensing.
Mileage:19,261 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WBXJG9C07N5U66117 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P10341 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Wh.....Read MoreLire la suite
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
APPLE/ANDROID CARPLAY-NAVI-BLIND SPOT DETECTION-NO ACCIDENTS
| Easy Price: | $39,726 |
Price and payments are plus HST and licensing.
Mileage:80,798 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5UX53DP08N9M78274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9922 |
| City: | Windsor |
Loading More Vehicles ...










