Used BMW X5 for Sale in Leamington
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $53,700 |
Price and payments are plus HST and licensing.
Mileage:74,449 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C06N9M63747 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO63747 |
| City: | London |
2022 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Xdrive40i
| Easy Price: | $52,000 |
Price and payments are plus HST and licensing.
Mileage:70,045 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C08N9N32938 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO32938 |
| City: | Windsor |
Shop in .....Read MoreLire la suite
2021 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
ONE OWNER | LOW KMS | LOADED | PREM ESSENTIAL PKG
| Easy Price: | $45,998 |
Price and payments are plus HST and licensing.
Mileage:61,035 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C02M9F86690 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0766 |
| City: | Mississauga |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
LOCAL TRADE-HEADS UP DISPLAY-NO ACCIDENTS
| Price: | Call For Price |
Price and payments are plus HST and licensing.
Mileage:80,102 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C09L9C06274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9400 |
| City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
LOCAL TRADE-PREMIUM ESSENTIAL-HEADS UP DISPLAY
| Price: | Call For Price |
Price and payments are plus HST and licensing.
Mileage:84,192 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C58KLL04402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9401 |
| City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | Call For Price |
Price and payments are plus HST and licensing.
Mileage:84,192 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C58KLL04402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9767 |
| City: | Windsor |
Loading More Vehicles ...







