Used Cars, SUVs, Trucks for Sale in Leamington
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $47,574 |
Price and payments are plus HST and licensing.
Mileage:4,516 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0E17TUA24596 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24596 |
| City: | Windsor |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $46,524 |
Price and payments are plus HST and licensing.
Mileage:632 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0E1XTUA24527 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24527 |
| City: | Windsor |
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $76,274 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMWK8GC6TGA03950 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EX03950 |
| City: | Windsor |
2026 Ford Explorer ST-Line 4dr 4x4
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $67,024 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMUK8KH6TGA43519 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EX43519 |
| City: | Windsor |
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $91,554 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5L89TKD27982 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS27982 |
| City: | Windsor |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $72,549 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FTEW3LP3TFA10568 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS10568 |
| City: | Windsor |
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $101,869 |
Price and payments are plus HST and licensing.
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5LD5TFA10013 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS10013 |
| City: | Windsor |
2026 Jaguar F-PACE P400 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $75,002 |
Price and payments are plus HST and licensing.
Mileage:8,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SADCT2FU2TA757852 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57852-new |
| City: | London |
2026 Jaguar F-PACE P250 R-Dynamic S All-Wheel Drive Sport Utility
| Easy Price: | $75,252 |
Price and payments are plus HST and licensing.
Mileage:3,500 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SADCT2EX0TA757067 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | JF57067-new |
| City: | London |
Loading More Vehicles ...








