Used Lincoln Nautilus for Sale in Leamington
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| LOW KMS | PANO ROOF | VERY CLEAN | CO PILOT 360
| Easy Price: | $42,312 |
Price and payments are plus HST and licensing.
Mileage:26,869 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8K90PBL13421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25N9570A |
| City: | Mississauga |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PARK ASSIST 2.0
| Easy Price: | $43,057 |
Price and payments are plus HST and licensing.
Mileage:34,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL20867 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR20867 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PANORAMIC ROOF
| Easy Price: | $42,488 |
Price and payments are plus HST and licensing.
Mileage:33,999 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL22375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR22375 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
360 CAMERA-PARK ASSIST 2.0-PANORAMIC ROOF
| Easy Price: | $40,331 |
Price and payments are plus HST and licensing.
Mileage:57,140 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97PBL04716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR04716A |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ADV CRUISE CONTROL-PANORAMIC ROOF-NO ACCIDENTS
| Easy Price: | $41,185 |
Price and payments are plus HST and licensing.
Mileage:68,445 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL10274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR10274 |
| City: | Windsor |
Loading More Vehicles ...





