Used Lincoln Aviator for Sale in Leamington
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
PANO ROOF | 201A | REVEL AUDIO | 22 ALLOY WHEELS
| Easy Price: | $49,998 |
Price and payments are plus HST and licensing.
Mileage:72,575 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC0PGL01552 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1060 |
| City: | Mississauga |
2023 Lincoln Aviator Grand Touring 4dr All-Wheel Drive
301A | LUX PKG | DYNAMIC HANDLING |
| Easy Price: | $63,998 |
Price and payments are plus HST and licensing.
Mileage:40,360 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LMYJ8XY3PNL03161 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26A0094A |
| City: | Mississauga |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
201A | REVEL AUDIO | ILLUMINATION PKG | 22 ALLOYS
| Easy Price: | $54,998 |
Price and payments are plus HST and licensing.
Mileage:62,707 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5LM5J7XC7PGL00270 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P1122 |
| City: | Mississauga |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
PARK ASSIST 2.0-NO ACCIDENTS-SPACIOUS SEATING
| Price: | Call For Price |
Price and payments are plus HST and licensing.
Mileage:43,320 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC9PGL22688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26A1123A |
| City: | Mississauga |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Price: | Call For Price |
Price and payments are plus HST and licensing.
Mileage:53,953 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XC4PGL24686 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR24686 |
| City: | Windsor |
Loading More Vehicles ...





