Used Ford Edge for Sale in Leamington
ROOF | NAVI | HITCH | HEATED WHEEL |
| Easy Price: | $26,678 |
Price and payments are plus HST and licensing.
Mileage:82,704 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J90NBA03754 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0819 |
| City: | Mississauga |
ONE OWNER | TOW PKG | COPILOT + | LOW KMS |
| Easy Price: | $24,888 |
Price and payments are plus HST and licensing.
Mileage:58,856 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J97NBA67306 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0977 |
| City: | Mississauga |
2022 Ford Edge ST 4dr All-Wheel Drive
COLD WEATHER PKG | BIG SCREEN | PREMIUM AUDIO |
| Easy Price: | $32,788 |
Price and payments are plus HST and licensing.
Mileage:59,578 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4AP4NBA67407 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0752 |
| City: | Mississauga |
2022 Ford Edge Titanium 4dr All-Wheel Drive
VERY LOW KMS | PANO ROOF | HTD SEATS + STEERING |
| Easy Price: | $28,888 |
Price and payments are plus HST and licensing.
Mileage:44,698 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2FMPK4K94NBB01443 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0725A |
| City: | Mississauga |
| ADAPTIVE CRUISE | COPILOT + | PANO ROOF |
| Easy Price: | $23,888 |
Price and payments are plus HST and licensing.
Mileage:75,357 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2FMPK4J95NBA84105 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0803 |
| City: | Mississauga |
ADV CRUISE CONTROL-STEERING ASSIST-PANORAMIC ROOF
| Easy Price: | $25,206 |
Price and payments are plus HST and licensing.
Mileage:107,813 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4J9XNBA06788 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR06788 |
| City: | Windsor |
2022 Ford Edge ST Line 4dr All-Wheel Drive
| Easy Price: | $24,990 |
Price and payments are plus HST and licensing.
Mileage:91,052 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2FMPK4J95NBA58197 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | D55050B |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Auto . REASONS TO BUY AT OAKRIDGE FORD All of our vehicles are thoroughly inspected by our F.....Read MoreLire la suite
Loading More Vehicles ...








