Used Ford Escape for Sale in Leamington
2021 Ford Escape SE 4dr All-Wheel Drive
ONE OWNER | ADAPTIVE CRUISE | CARPLAY+ANDROID | AL
| Easy Price: | $20,798 |
Price and payments are plus HST and licensing.
Mileage:79,193 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G63MUA88293 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25S8349A |
| City: | Mississauga |
2021 Ford Escape SEL 4dr All-Wheel Drive
B&O AUDIO | POWER TAILGATE | SEL TECH PKG |
| Easy Price: | $23,888 |
Price and payments are plus HST and licensing.
Mileage:73,176 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H94MUA53884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0816 |
| City: | Mississauga |
2021 Ford Escape SEL 4dr All-Wheel Drive
AWD | PANO SUNROOF | HD CAMERA | HTD SEATS | RMT S
| Easy Price: | $23,788 |
Price and payments are plus HST and licensing.
Mileage:86,757 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9H91MUA07493 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P0922 |
| City: | Mississauga |
2021 Ford Escape SE Hybrid 4dr Front-Wheel Drive
ADV CRUISE CONTROL-LANE WARNING-HYBRID TECH
| Easy Price: | $23,037 |
Price and payments are plus HST and licensing.
Mileage:98,893 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0BZ4MUA44736 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR44736A |
| City: | Windsor |
2021 Ford Escape Hybrid SE ADV CRUISE CONTROL-LANE WARNING-HYBRID TECH
Why buy from the Rafih Auto Group ? Wh.....Read MoreLire la suite
2021 Ford Escape SE 4dr All-Wheel Drive
LOCAL TRADE AN SERVICED-ONE OWNER-STEERING ASSIST
| Easy Price: | $21,355 |
Price and payments are plus HST and licensing.
Mileage:80,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9G62MUA32345 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR32345 |
| City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
PANORAMIC ROOF, REVERSE CAMERA SYSTEM
| Easy Price: | $22,990 |
Price and payments are plus HST and licensing.
Mileage:100,463 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9H9XMUA80037 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | C54810A |
| City: | London |
2021 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
ELITE PKG | PANO ROOF | WIRELESS CHARGING | ONE OW
| Easy Price: | $25,998 |
Price and payments are plus HST and licensing.
Mileage:53,688 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0DZ8MUA06049 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26S7681A |
| City: | Mississauga |
2021 Ford Escape SEL 4dr All-Wheel Drive
| Price: | Call For Price |
Price and payments are plus HST and licensing.
Mileage:41,548 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9H67MUA88604 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL88604 |
| City: | Windsor |
Loading More Vehicles ...






