Used Cars, SUVs, Trucks for Sale in Leamington
2020 Jeep Grand Cherokee Laredo 4dr 4x4
LG INFO SCREEN-APPLE/ANDROID-SUNROOF
| Easy Price: | $26,599 |
Price and payments are plus HST and licensing.
Mileage:141,215 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C4RJFAG9LC367176 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 625271 |
| City: | Essex-Windsor |
2020 Jeep Wrangler Unlimited Sport 4dr 4x4
APPLE/ANDROID-REARVIEW CAMERA-NO ACCIDENTS
| Easy Price: | $28,990 |
Price and payments are plus HST and licensing.
Mileage:100,308 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4HJXDN8LW256533 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR6533 |
| City: | Windsor |
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy your ne.....Read MoreLire la suite
2020 Jeep Wrangler Unlimited Sport 4dr 4x4
LG INFO SCREEN-HEATED SEATS/STEERING-4WHEEL DRIVE
| Easy Price: | $28,957 |
Price and payments are plus HST and licensing.
Mileage:96,959 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1C4HJXDN7LW295016 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | TR95016 |
| City: | Windsor |
2020 Land Rover Range Rover Evoque S All-Wheel Drive
P250 S
| Easy Price: | $28,699 |
Price and payments are plus HST and licensing.
Mileage:60,011 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALZJ2FX2LH052006 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL52006 |
| City: | Windsor |
2020 Land Rover Range Rover Evoque First Edition All-Wheel Drive
P250 First Edition
| Easy Price: | $31,499 |
Price and payments are plus HST and licensing.
Mileage:63,110 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SALZL2FX5LH053807 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL53807 |
| City: | Windsor |
2020 Land Rover Range Rover Sport HSE Td6 4dr All-Wheel Drive
V6 Td6 Hse
| Easy Price: | $41,949 |
Price and payments are plus HST and licensing.
Mileage:88,018 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALWR2RK7LA886972 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL86972 |
| City: | Windsor |
2020 Land Rover Range Rover Sport HSE PHEV 4dr All-Wheel Drive Hybrid
LOCAL TRADE - LOW KM'S
| Easy Price: | $49,987 |
Price and payments are plus HST and licensing.
Mileage:91,136 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | SALWR2RYXLA713046 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL13046 |
| City: | Windsor |
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOW KMS-NAVI-PANORAMIC ROOF
| Easy Price: | $27,399 |
Price and payments are plus HST and licensing.
Mileage:63,741 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMCJ2D99LUL21894 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62465 |
| City: | Essex-Windsor |
2020 Lincoln MKZ Reserve 4dr All-Wheel Drive Sedan
AWD/LEATHER/SUNROOF/LOCALLY OWNER
| Easy Price: | $27,831 |
Price and payments are plus HST and licensing.
Mileage:69,337 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3LN6L5F90LR611814 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR11814 |
| City: | Windsor |
Loading More Vehicles ...









