Used Cars, SUVs, Trucks for Sale in Leamington
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Easy Price: | $23,113 |
Price and payments are plus HST and licensing.
Mileage:60,125 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | 1FMCU9DZXLUC30393 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR30393 |
| City: | Windsor |
2020 Ford Escape Hybr.....Read MoreLire la suite
2020 Ford Explorer XLT 4dr 4x4
ADV CRUISE CONTROL-STEERING ASSIST-NO ACCIDENTS
| Easy Price: | $28,857 |
Price and payments are plus HST and licensing.
Mileage:90,252 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMSK8DHXLGA86409 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR86409 |
| City: | Windsor |
2020 Ford Explorer XLT 4dr 4x4
ADV CRUISE CONTROL-TRAILER TOW PKG-3RD ROW SEATS
| Easy Price: | $25,799 |
Price and payments are plus HST and licensing.
Mileage:120,139 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMSK8DH9LGA98499 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR98499 |
| City: | Windsor |
ONE OWNER | SPORT PKG | NAVI | TOW PKG | 302A |
| Easy Price: | $30,478 |
Price and payments are plus HST and licensing.
Mileage:128,447 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTFW1E44LFA86800 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | P0979A |
| City: | Mississauga |
CREW | TOW+SPORT PKGS | 301A | BLINDSPOT |
| Easy Price: | $31,888 |
Price and payments are plus HST and licensing.
Mileage:113,852 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FTER4FH8LLA31127 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1044 |
| City: | Mississauga |
MED ROOF | INTERIORUP PKG | BUILT IN SHELVES | WOR
| Easy Price: | $29,478 |
Price and payments are plus HST and licensing.
Mileage:128,842 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTBW9C89LKA90187 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | P1009 |
| City: | Mississauga |
LANE ASSIST-APPLE/ANDROID-MOONROOF
| Easy Price: | $18,990 |
Price and payments are plus HST and licensing.
Mileage:100,852 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 2HGFC2F71LH020051 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C55056A |
| City: | London |
2020 Honda Pilot EX-L Navi 4dr All-Wheel Drive
| Easy Price: | $26,777 |
Price and payments are plus HST and licensing.
Mileage:151,198 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5FNYF6H73LB502917 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO02917 |
| City: | London |
2020 Hyundai Elantra GT N Line Ultimate 4dr Hatchback
| Easy Price: | $19,990 |
Price and payments are plus HST and licensing.
Mileage:110,015 km
Vehicle kilometers may vary up to 5%
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Other |
| VIN: | KMHH55LC3LU139801 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | C55160A |
| City: | London |
Book your test drive today at www.OakridgeFord.com or call us directly at 519-472-4120. Available Apple Car Play Google Android Auto . REASONS TO BUY AT OAKRIDGE FORD All of our vehicles are thoroughly inspected by our Ford certified.....Read MoreLire la suite
Loading More Vehicles ...









