Used Cars, SUVs, Trucks for Sale in Leamington
2016 Ford Explorer Limited 4dr 4x4
Price: | $26,498 |
Price and payments are plus HST and licensing.
Mileage:141,976 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8F8XGGA05036 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22127A |
City: | Leamington |
2016 Ford Explorer Sport 4dr 4x4
Price: | $28,998 |
Price and payments are plus HST and licensing.
Mileage:93,896 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GT0GGA53857 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22179B |
City: | Leamington |
2016 Hyundai Tucson Luxury (A6) 4dr All-wheel Drive
Price: | $25,998 |
Price and payments are plus HST and licensing.
Mileage:85,644 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA41GU139793 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U5125 |
City: | Leamington |
2016 Kia Rondo LX 5-Seater (M6) 4dr Wagon
Price: | $9,998 |
Price and payments are plus HST and licensing.
Mileage:158,845 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KNAHT8A35G7132283 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U5118 |
City: | Leamington |
Loading More Vehicles ...
